Please find below, three different tables of sample checkbook categories and sub-categories that you might use for your bank transaction categorizations. The first list is already provided in the Excel Checkbook for Home (2025 version). If you’d prefer Quicken’s list of categories, see the 3rd table below which you can copy/paste into the categories table in the Excel checkbook.
| Sub_Category | Category | Type |
|---|---|---|
| Alcohol | Food/drink | Expense |
| Auto Gas | Transportation | Expense |
| Auto Repair | Transportation | Expense |
| Cable/Satellite | Utilities | Expense |
| Car Loan | Transportation | Expense |
| Cell Phone | Living Expenses | Expense |
| Clothes | Discretionary | Expense |
| Coffee | Food/drink | Expense |
| Credit Card Interest | Living Expenses | Expense |
| Credit Card Payment | Living Expenses | Expense |
| Dentist | Health | Expense |
| Dining Out | Food/drink | Expense |
| Disability Insurance | Health | Expense |
| Doctor | Health | Expense |
| Donation | Charity | Expense |
| Electric Bill | Utilities | Expense |
| Entertainment | Discretionary | Expense |
| Expense Reimbursement | Reimbursement | Income |
| Furnishings | Discretionary | Expense |
| Gas/Propane Company | Utilities | Expense |
| Gifts | Charity | Expense |
| Groceries | Food/drink | Expense |
| Gym | Discretionary | Expense |
| Gym / Health Club | Health | Expense |
| Health/Medical Insurance | Health | Expense |
| Home Improvements | Living Expenses | Expense |
| Home/Rental Insurance | Living Expenses | Expense |
| Household Items | Living Expenses | Expense |
| Income-Other | Income-Other | Income |
| Insurance, Vehicle | Transportation | Expense |
| Interest/Dividends | Benefits | Income |
| Internet Service | Utilities | Expense |
| Life Insurance | Health | Expense |
| Magazines/Newspaper | Discretionary | Expense |
| Maintenance/Supplies | Living Expenses | Expense |
| Medical (misc) | Health | Expense |
| Misc | Living Expenses | Expense |
| Mortgage | Living Expenses | Expense |
| Pet Care | Living Expenses | Expense |
| Pet Food | Food/drink | Expense |
| Phone (Landline) | Utilities | Expense |
| Prescriptions (Rx) | Health | Expense |
| Rent | Living Expenses | Expense |
| Salary | Salary/Wages | Income |
| Side-Income | Side-Income | Income |
| Social Security | Benefits | Income |
| Taxes | Taxes | Expense |
| Taxi/Uber | Transportation | Expense |
| Tips | Salary/Wages | Income |
| Tithes | Charity | Expense |
| Transfer funds | Transfer | Transfer |
| Unemployment | Salary/Wages | Income |
| Vacation | Discretionary | Expense |
| Wages & Tips | Salary/Wages | Income |
| Water / Sewer / Trash | Utilities | Expense |
This second list contains common categories used by Quicken with the first column as “Category”. See the third list below for pasting into the 2025 Home Version of the Excel Checkbook.
| Category | Sub_Category | Type |
|---|---|---|
| Income | Interest Inc | Income |
| Income | IRA Contribution | Income |
| Income | Net Salary | Income |
| Income | Net Salary Spouse | Income |
| Income | Side-gig | Income |
| Income | Other Inc | Income |
| Investments | Div Income | Income |
| Auto & Transport | Auto Insurance | Expense |
| Auto & Transport | Auto Payment | Expense |
| Auto & Transport | Car Wash | Expense |
| Auto & Transport | Gas & Fuel | Expense |
| Auto & Transport | Motorcycle | Expense |
| Auto & Transport | Parking | Expense |
| Auto & Transport | Public Transportation | Expense |
| Auto & Transport | Registration | Expense |
| Auto & Transport | Service & Parts | Expense |
| Auto & Transport | Tolls | Expense |
| Bills & Utilities | Home Phone | Expense |
| Bills & Utilities | Internet | Expense |
| Bills & Utilities | Mobile Phone | Expense |
| Bills & Utilities | Television | Expense |
| Bills & Utilities | Utilities | Expense |
| Cash & ATM | Cash & ATM | Expense |
| Education | Books & Supplies | Expense |
| Education | Student Loan | Expense |
| Education | Tuition | Expense |
| Entertainment | Amusement | Expense |
| Entertainment | Arts | Expense |
| Entertainment | Movies & DVDs | Expense |
| Entertainment | Music | Expense |
| Entertainment | Newspaper & Magazines | Expense |
| Entertainment | Streaming Service | Expense |
| Fees & Charges | ATM Fee | Expense |
| Fees & Charges | Bank Fee | Expense |
| Fees & Charges | Late Fee | Expense |
| Fees & Charges | Service Fee | Expense |
| Fees & Charges | Trade Commissions | Expense |
| Financial | Financial Advisor | Expense |
| Financial | Life Insurance | Expense |
| Financial | Alimony | Expense |
| Food & Dining | Alcohol & Bars | Expense |
| Food & Dining | Coffee Shops | Expense |
| Food & Dining | Fast Food | Expense |
| Food & Dining | Groceries | Expense |
| Food & Dining | Restaurants | Expense |
| Gifts & Donations | Charity | Expense |
| Gifts & Donations | Gift | Expense |
| Health & Fitness | Dentist | Expense |
| Health & Fitness | Doctor | Expense |
| Health & Fitness | Eyecare | Expense |
| Health & Fitness | Gym | Expense |
| Health & Fitness | Health Insurance | Expense |
| Health & Fitness | Pharmacy | Expense |
| Health & Fitness | Sports | Expense |
| Home | Furnishings | Expense |
| Home | HOA Dues | Expense |
| Home | Home Improvement | Expense |
| Home | Home Insurance | Expense |
| Home | Home Services | Expense |
| Home | Home Supplies | Expense |
| Home | Lawn & Garden | Expense |
| Home | Mortgage | Expense |
| Home | Rent | Expense |
| Interest Exp | Interest Exp | Expense |
| Kids | Allowance | Expense |
| Kids | Baby Supplies | Expense |
| Kids | Babysitter & Daycare | Expense |
| Kids | Child Support | Expense |
| Kids | Kids Activities | Expense |
| Kids | Toys | Expense |
| Misc. | Misc. | Expense |
| Not Sure | Not Sure | Expense |
| Personal Care | Hair | Expense |
| Personal Care | Laundry | Expense |
| Personal Care | Spa & Massage | Expense |
| Pets | Pet Food & Supplies | Expense |
| Pets | Pet Grooming | Expense |
| Pets | Vet | Expense |
| Shopping | Books & Supplies | Expense |
| Shopping | Clothing | Expense |
| Shopping | Electronics & Software | Expense |
| Shopping | Hobbies | Expense |
| Shopping | Sporting Goods | Expense |
| Taxes | Fed | Expense |
| Taxes | FICA, Medicare, UI | Expense |
| Taxes | Property Tax | Expense |
| Taxes | State | Expense |
| Travel | Air Travel | Expense |
| Travel | Hotel | Expense |
| Travel | Rental Car & Taxi | Expense |
| Travel | Vacation | Expense |
| Deposit to Savings | Deposit to Savings | |
| Business Expense | Office expense | Expense |
This third list contains common categories used by Quicken with the first column as “Sub_Category”. This list is ideal for pasting into the Excel Checkbook table (see the worksheet entitled Settings).
| Sub_Category | Category | Type |
|---|---|---|
| Interest Inc | Income | Income |
| IRA Contribution | Income | Income |
| Net Salary | Income | Income |
| Net Salary Spouse | Income | Income |
| Side-gig | Income | Income |
| Other Inc | Income | Income |
| Div Income | Investments | Income |
| Auto Insurance | Auto & Transport | Expense |
| Auto Payment | Auto & Transport | Expense |
| Car Wash | Auto & Transport | Expense |
| Gas & Fuel | Auto & Transport | Expense |
| Motorcycle | Auto & Transport | Expense |
| Parking | Auto & Transport | Expense |
| Public Transportation | Auto & Transport | Expense |
| Registration | Auto & Transport | Expense |
| Service & Parts | Auto & Transport | Expense |
| Tolls | Auto & Transport | Expense |
| Home Phone | Bills & Utilities | Expense |
| Internet | Bills & Utilities | Expense |
| Mobile Phone | Bills & Utilities | Expense |
| Television | Bills & Utilities | Expense |
| Utilities | Bills & Utilities | Expense |
| Cash & ATM | Cash & ATM | Expense |
| Books & Supplies | Education | Expense |
| Student Loan | Education | Expense |
| Tuition | Education | Expense |
| Amusement | Entertainment | Expense |
| Arts | Entertainment | Expense |
| Movies & DVDs | Entertainment | Expense |
| Music | Entertainment | Expense |
| Newspaper & Magazines | Entertainment | Expense |
| Streaming Service | Entertainment | Expense |
| ATM Fee | Fees & Charges | Expense |
| Bank Fee | Fees & Charges | Expense |
| Late Fee | Fees & Charges | Expense |
| Service Fee | Fees & Charges | Expense |
| Trade Commissions | Fees & Charges | Expense |
| Financial Advisor | Financial | Expense |
| Life Insurance | Financial | Expense |
| Alimony | Financial | Expense |
| Alcohol & Bars | Food & Dining | Expense |
| Coffee Shops | Food & Dining | Expense |
| Fast Food | Food & Dining | Expense |
| Groceries | Food & Dining | Expense |
| Restaurants | Food & Dining | Expense |
| Charity | Gifts & Donations | Expense |
| Gift | Gifts & Donations | Expense |
| Dentist | Health & Fitness | Expense |
| Doctor | Health & Fitness | Expense |
| Eyecare | Health & Fitness | Expense |
| Gym | Health & Fitness | Expense |
| Health Insurance | Health & Fitness | Expense |
| Pharmacy | Health & Fitness | Expense |
| Sports | Health & Fitness | Expense |
| Furnishings | Home | Expense |
| HOA Dues | Home | Expense |
| Home Improvement | Home | Expense |
| Home Insurance | Home | Expense |
| Home Services | Home | Expense |
| Home Supplies | Home | Expense |
| Lawn & Garden | Home | Expense |
| Mortgage | Home | Expense |
| Rent | Home | Expense |
| Interest Exp | Interest Exp | Expense |
| Allowance | Kids | Expense |
| Baby Supplies | Kids | Expense |
| Babysitter & Daycare | Kids | Expense |
| Child Support | Kids | Expense |
| Kids Activities | Kids | Expense |
| Toys | Kids | Expense |
| Misc. | Misc. | Expense |
| Not Sure | Not Sure | Expense |
| Hair | Personal Care | Expense |
| Laundry | Personal Care | Expense |
| Spa & Massage | Personal Care | Expense |
| Pet Food & Supplies | Pets | Expense |
| Pet Grooming | Pets | Expense |
| Vet | Pets | Expense |
| Books & Supplies | Shopping | Expense |
| Clothing | Shopping | Expense |
| Electronics & Software | Shopping | Expense |
| Hobbies | Shopping | Expense |
| Sporting Goods | Shopping | Expense |
| Fed | Taxes | Expense |
| FICA, Medicare, UI | Taxes | Expense |
| Property Tax | Taxes | Expense |
| State | Taxes | Expense |
| Air Travel | Travel | Expense |
| Hotel | Travel | Expense |
| Rental Car & Taxi | Travel | Expense |
| Vacation | Travel | Expense |
| Deposit to Savings | Deposit to Savings | |
| Office expense | Business Expense | Expense |
Discover more from Excel Checkbook
Subscribe to get the latest posts sent to your email.